RM
Updated: 14 Jun 2026 · 62 ranked competitors
| Rank | Name | Sail No. | State | Points | Events | AUS (N)2026 International Marblehead Australian ChampionshipNational Championship28/02/2026 - 03/03/2026Emerald Lakes, Gold Coast, QLD | ACT (S)2025 ACT Marblehead State ChampionshipState Championship06/12/2025 - 07/12/2025Canberra, ACT | NSW (S)2025 NSW Marblehead State ChampionshipState Championship19/07/2025 - 20/07/2025Illawarra Yacht Club, NSW | QLD (S)2025 QLD Marblehead State ChampionshipState Championship09/08/2025 - 10/08/2025Eagleby, QLD | VIC (S)2026 VIC M Victorian Marblehead State ChampionshipState Championship06/06/2026 - 07/06/2026Edgewater, VIC | VIC (R)2026 VIC RM Bill Palmer Marblehead Regional Rd # 1Ranking Regatta08/02/2026EDGEWATER, VIC | VIC (R)2025 VIC Bill Palmer Marblehead Regional Rd #1Ranking Regatta13/07/2025Edgewater, VIC | TAS (S)2025 TAS Marblehead State ChampionshipState Championship06/12/2025 - 07/12/2025Montrose, TAS | TAS (R)2026 TAS RM Southern State RegattaRanking Regatta07/06/2026Risdon Brook Dam, TAS | TAS (R)Marblehead State RegattaRanking Regatta24/08/2025Risdon Brook Dam, TAS | TAS (R)John Emms memorial Marblehead RegattaRanking Regatta20/07/2025Risdon Brook, Risdon Tasmania, TAS | SA (S)2025 SA Marblehead State ChampionshipState Championship11/10/2025 - 12/10/2025Harts Mill, SA | SA (R)2026 SA International Marblehead Toad CupRanking Regatta09/05/2026Patawolonga Lake, Glenelg North, SA | SA (R)2025 SA Marblehead Bournville TrophyRanking Regatta21/09/2025Harts Mill, SA | WA (S)WA Marblehead State ChampionshipState Championship07/12/2025Champion Lakes, WA |
|---|
| 1 | Lincoln McDowall | 97 | VIC | 519 | 4 | 200 | 150 | 0 | 0 | 150 | 86 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrew Reid | 74 | VIC | 509 | 4 | 168 | 118 | 141 | 0 | 133 | 100 | 100 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 |
| 3 | Brett Osborn | 79 | SA | 503 | 4 | 179 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 |
| 4 | Kyle Stewart | 59 | TAS | 462 | 4 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 100 | 100 | 83 | 0 | 0 | 0 | 0 |
| 5 | Rob Nowak | 17 | VIC | 388 | 4 | 147 | 75 | 97 | 0 | 117 | 57 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ray Joyce | 57 | TAS | 338 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 88 | 29 | 100 | 0 | 0 | 0 | 0 |
| 7 | John Gower | 63 | QLD | 308 | 2 | 158 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Simon How | 99 | SA | 268 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 80 | 71 | 0 |
| 9 | John Hall | 38 | TAS | 253 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 38 | 86 | 67 | 0 | 0 | 0 | 0 |
| 10 | Peter Sherwood | 91 | QLD | 243 | 2 | 116 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Littledyke | 77 | SA | 226 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 40 | 86 | 0 |
| 12 | Jimmy Mee | 68 | QLD | 210 | 2 | 95 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Thomas | 88 | ACT | 196 | 4 | 53 | 0 | 0 | 0 | 50 | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Greg Torpy | 25 | QLD | 189 | 1 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lisa Blackwood | 35 | TAS | 182 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 75 | 57 | 50 | 0 | 0 | 0 | 0 |
| 16 | Andrew Crocker | 36 | VIC | 171 | 3 | 0 | 21 | 0 | 0 | 67 | 71 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Lambourne | 20 | QLD | 165 | 2 | 84 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Cole-Cook | 12 | TAS | 151 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 43 | 33 | 0 | 0 | 0 | 0 |
| 19 | Paul Jones | 48 | NSW | 150 | 1 | 0 | 139 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Scott Mitchell | 52 | SA | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 |
| 21 | Sean Wallis | 71 | WA | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 22 | Roger Paul | 86 | WA | 149 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| 23 | Phil Page | 50 | NSW | 138 | 1 | 0 | 96 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Mitchell | 78 | NSW | 132 | 1 | 0 | 129 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Newman | 60 | ACT | 126 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ross Bennett | 39 | WA | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| 27 | Stuart Dawes | 42 | TAS | 121 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 71 | 17 | 0 | 0 | 0 | 0 |
| 28 | Danny James | 96 | SA | 117 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 57 | 0 |
| 29 | Colin Court | 80 | NSW | 115 | 1 | 0 | 107 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | David Moll | 2 | NSW | 106 | 1 | 0 | 64 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dean Anderson | 65 | QLD | 105 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stephen Walsh | 58 | NSW | 104 | 1 | 0 | 0 | 35 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Randy Elkson | 156 | SA | 103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 20 | 0 | 0 |
| 34 | Adam Viney | 9 | WA | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 35 | Haoyu Hu | 197 | VIC | 100 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Peter Watson | 160 | QLD | 100 | 2 | 42 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Russell Harding | 32 | NSW | 92 | 1 | 0 | 11 | 53 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Bruce Benoit | 21 | NSW | 88 | 1 | 0 | 43 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Warren Norrie | 41 | ACT | 86 | 1 | 0 | 86 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | John Wyatt | 75 | NSW | 83 | 1 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Benson Or | 8 | ACT | 79 | 1 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 |
| 42 | Tim Paynter | 95 | SA | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 29 | 0 |
| 43 | Bruce Deane | 27 | QLD | 78 | 2 | 32 | 0 | 26 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Rex Scott | 31 | QLD | 75 | 2 | 63 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Patrick O’Donnell | 46 | NSW | 69 | 1 | 0 | 32 | 44 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Brad Carver | 49 | VIC | 64 | 3 | 0 | 0 | 0 | 0 | 33 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Rod Marshall | 81 | TAS | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ted Stevens | 34 | TAS | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Daniel Weizman | 64 | NSW | 62 | 1 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tim Arland | 32 | SA | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 43 | 0 |
| 51 | Trevor Fisher | 29 | QLD | 56 | 2 | 21 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Joe Roos | 77 | ACT | 54 | 1 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Cliff Davis | 7 | WA | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 54 | Peter Turcich | 57 | SA | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| 55 | Patrick Parisienne | 38 | VIC | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jason Furnell | 54 | WA | 25 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 57 | Brian Dill | 62 | NSW | 18 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Rick Hill | 43 | VIC | 17 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Len Hearing | 101 | SA | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 60 | Mat Bugg | 21 | SA | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Ross Anderson | 87 | QLD | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Andrew Sands | 43 | NSW | 9 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking points are calculated from published ranking events for AUS.
