A
Updated: 03 Jun 2026 · 29 ranked competitors
| Rank | Name | Sail No. | State | Points | Events | AUS (N)2026 A Class Australian ChampionshipNational Championship22/02/2026 - 24/02/2026Illawarra Yacht Club, NSW | NSW (S)2025 NSW A Class State ChampionshipState Championship25/10/2025 - 26/10/2025Illawarra yacht club, NSW | NSW (R)2025 NSW A Class GP Round 4Ranking Regatta24/08/2025TBA, NSW | QLD (S)2025 QLD A Class State ChampionshipState Championship17/08/2025Eagleby, QLD | TAS (S)2026 TAS A State ChampionshipState Championship16/05/2026 - 17/05/2026Montrose Bay Yacht Club, TAS | TAS (R)2026 International A Class Herb Tyson Memorial TrophyRanking Regatta30/05/2026Risdon Brook Dam Risdon, TAS | SA (S)2025 SA A Class State ChampionshipState Championship21/09/2025West Lakes, SA |
|---|
| 1 | Kyle Stewart | 59 | TAS | 419 | 3 | 169 | 0 | 0 | 0 | 150 | 100 | 0 |
| 2 | Frank Russell | 75 | NSW | 335 | 2 | 185 | 150 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lisa Blackwood | 35 | TAS | 327 | 3 | 108 | 0 | 0 | 0 | 133 | 86 | 0 |
| 4 | Ian Dickinson | 39 | TAS | 221 | 2 | 138 | 0 | 0 | 0 | 83 | 0 | 0 |
| 5 | Daniel Weizman | 88 | NSW | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stuart Dawes | 38 | TAS | 188 | 2 | 0 | 0 | 0 | 0 | 117 | 71 | 0 |
| 7 | Rod Marshall | 81 | TAS | 172 | 3 | 62 | 0 | 0 | 0 | 67 | 43 | 0 |
| 8 | Lester Pearson | 68 | NSW | 167 | 2 | 92 | 64 | 0 | 75 | 0 | 0 | 0 |
| 9 | Chris Juttner | 91 | SA | 154 | 1 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Hickman | 45 | TAS | 150 | 1 | 0 | 0 | 0 | 150 | 0 | 0 | 0 |
| 11 | Ralph Hyman | 29 | NSW | 129 | 1 | 0 | 129 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bruce McLaren | 31 | QLD | 125 | 1 | 0 | 0 | 0 | 125 | 0 | 0 | 0 |
| 13 | Tom Collinge | 135 | NSW | 123 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brian Dill | 39 | NSW | 107 | 1 | 0 | 107 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniel Bergan | 14 | ACT | 100 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| 16 | Ted Stevens | 8 | TAS | 100 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 17 | Laurie Hinchcliff | 37 | NSW | 86 | 1 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Hall | 601 | TAS | 79 | 2 | 0 | 0 | 0 | 0 | 50 | 29 | 0 |
| 19 | Alan Gold | 19 | SA | 77 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ian Hey | 75 | TAS | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
| 21 | Bob Worton | 23 | ACT | 50 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| 22 | Malcolm Watson | 24 | TAS | 47 | 2 | 0 | 0 | 0 | 0 | 33 | 14 | 0 |
| 23 | Dave Morison | 62 | NSW | 46 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Patrick O’Donnell | 46 | NSW | 43 | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| 25 | Neil Martin | 87 | SA | 31 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Iain Kirley | 1 | ACT | 25 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
| 27 | Ralf Steyer | 22 | NSW | 21 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 28 | Simon Delaney | 75 | TAS | 17 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| 29 | Grant Murray | 94 | SA | 15 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking points are calculated from published ranking events for AUS.
