DF95
Updated: 07 Jun 2026 · 158 ranked competitors
| Rank | Name | Sail No. | State | Points | Events | AUS (N)2026 DF95 Australian ChampionshipNational Championship25/03/2026 - 28/03/2026Grahamstown Dam, NSW | NSW (S)2025 NSW DF95 State ChampionshipState Championship25/10/2025 - 26/10/2025Teralba Lake Macquarie, NSW | NSW (R)2026 NSW DF95 Travellers Trophy Round 1Ranking Regatta22/04/2026Ludderham, NSW | NSW (R)2025 NSW DF95 Travellers Trophy Round 4Ranking Regatta29/11/2025Norwest Business Park, NSW | QLD (R)Sydney Tools North Queensland Ranking Regatta DF95 RegionalRanking Regatta09/05/2026 - 10/05/2026Townsville Radio Controlled Sailing Club, QLD | QLD (R)2025 DF 95 SE QLD RegattaRanking Regatta08/11/2025 - 09/11/2025Emerald Lakes, QLD | VIC (S)2026 VIC DF95 Victorian State ChampionshipState Championship07/06/2026Patterson Lakes, VIC | VIC (R)2026 VIC DF95 Regional RegattaRanking Regatta07/03/2026 - 08/03/2026Patterson Lakes, VIC | VIC (R)2025 DF95 Regional Traveler Regatta # 2Ranking Regatta27/07/2025Lillydale Lake Reserve, VIC | TAS (S)2025 TAS DF95 State ChampionshipState Championship20/09/2025 - 21/09/2025Risdon Brook Dam, TAS | TAS (R)2026 TAS DF95 42 Degree South RegattaRanking Regatta24/05/2026Risdon Brook Dam, TAS | TAS (R)2026 TAS DF95 Australia Day ShieldRanking Regatta26/01/2026 - 27/01/2026Risdon Brook, TAS | SA (S)2026 SA DF95 State ChampionshipState Championship15/03/2026Wallaroo, SA | WA (S)2025 WA DF95 State ChampionshipState Championship09/11/2025Jackadder Lake, WA | WA (R)2026 WA DF95 Bunuru CupRanking Regatta01/02/2026Central Park Ave., WA | WA (R)Austin Lakes Regional CupRanking Regatta23/08/2025Austin Lakes, WA |
|---|
| 1 | Garry Wall | 61 | VIC | 435 | 4 | 102 | 133 | 0 | 100 | 0 | 0 | 116 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gary Metcalfe | 32 | NSW | 422 | 3 | 177 | 0 | 0 | 0 | 0 | 95 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nick Connor | 29 | TAS | 392 | 3 | 181 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 64 | 88 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Donkin | 514 | WA | 388 | 3 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 73 | 0 |
| 5 | Nicholas Leluan | 195 | QLD | 378 | 3 | 167 | 121 | 0 | 0 | 0 | 90 | 41 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kim Klaka | 62 | WA | 367 | 4 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 100 | 85 |
| 7 | Nick Jerwood | 22 | WA | 343 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 |
| 8 | Phil Page | 50 | NSW | 296 | 2 | 186 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dave Burke | 330 | NSW | 250 | 3 | 23 | 144 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Janet Jerwood | 101 | WA | 244 | 3 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 46 |
| 11 | John Wyatt | 36 | NSW | 244 | 2 | 140 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Phil Burgess | 801 | NSW | 241 | 3 | 28 | 138 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Graham Brown | 921 | NSW | 235 | 3 | 112 | 81 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lisa Blackwood | 35 | TAS | 233 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 94 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hank Beyer | 79 | NSW | 231 | 3 | 19 | 127 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Chambers | 844 | VIC | 222 | 2 | 79 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steve Findlay | 750 | NSW | 220 | 2 | 107 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 |
| 18 | Stuart Dawes | 39 | TAS | 219 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 69 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kyle Stewart | 59 | TAS | 218 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 100 | 0 | 0 | 0 | 0 | 0 |
| 20 | Peter Close | 730 | NSW | 204 | 2 | 158 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cam Percival | 725 | QLD | 201 | 3 | 88 | 63 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brian Schneider | 281 | WA | 198 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 91 | 62 |
| 23 | Ray Joyce | 57 | TAS | 192 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 63 | 0 | 0 | 0 | 0 | 0 |
| 24 | Warwick Crossman | 3 | NSW | 192 | 2 | 0 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Jefferys | 52 | QLD | 191 | 1 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kel Burgess | 100 | NSW | 183 | 2 | 33 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick Taylor | 917 | QLD | 172 | 1 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kevin Stockdale | 97 | VIC | 166 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ralph Luck | 12 | QLD | 163 | 1 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Derick Warne | 55 | QLD | 158 | 2 | 98 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | John Daly | 410 | ACT | 157 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ian Hey | 66 | TAS | 156 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 81 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bruce Robins | 91 | WA | 153 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 |
| 34 | Chris Ryan | 66 | VIC | 153 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Myles Baron-Hay | 23 | NSW | 153 | 1 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Garry Goodall | 63 | WA | 150 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 82 | 0 |
| 37 | Justin McAullay | 164 | WA | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 |
| 38 | Simon How | 688 | SA | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 |
| 39 | Daryl Ball | 686 | NSW | 149 | 1 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | John Hall | 119 | TAS | 146 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 50 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bruce Quail | 192 | WA | 144 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 69 |
| 42 | Peter Newman | 63 | NSW | 144 | 1 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Grant Gillespie | 543 | VIC | 142 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Danny James | 562 | SA | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 |
| 45 | Paul Baston | 459 | ACT | 140 | 2 | 65 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ian SHERRIFF | 89 | WA | 138 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 100 |
| 47 | Gavin Gray | 95 | VIC | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Craig Taylor | 74 | WA | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 |
| 49 | Scott Davis | 477 | NSW | 135 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lester Gabriel | 23 | QLD | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 |
| 51 | Daniel Bergan | 147 | ACT | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | John Cole-Cook | 12 | TAS | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 |
| 53 | Peter Turcich | 48 | SA | 126 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Mark Stockhausen | 759 | SA | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 |
| 55 | Martin Chilton | 49 | QLD | 121 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Robert Black | 520 | QLD | 116 | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Cameron White | 278 | SA | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 |
| 58 | Grant Lovelady | 77 | NSW | 115 | 1 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Neil Johnson | 584 | NSW | 110 | 3 | 0 | 52 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Anita Scott-Murphy | 90 | ACT | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Bruce Miller | 941 | WA | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 92 |
| 62 | Michael Hickman | 135 | TAS | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Phil Downing | 776 | SA | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 |
| 64 | Chris Tremelling | 649 | VIC | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Garth Halton | 893 | QLD | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Tony White | 33 | SA | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 |
| 67 | Chris Cuthbert | 711 | WA | 92 | 1 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jenna Salau | 94 | VIC | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cary Pedicini | 223 | NSW | 91 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Craig Wiley | 370 | QLD | 91 | 3 | 5 | 0 | 0 | 0 | 0 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Grant Turnbull | 38 | WA | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| 72 | Ross Brewer | 54 | NSW | 88 | 1 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Tim Paynter | 343 | SA | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 |
| 74 | John Glease | 22 | NSW | 87 | 1 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Benson Or | 6 | ACT | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Peter Kershaw | 313 | NSW | 85 | 2 | 56 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Annette OMahoney | 162 | WA | 82 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| 78 | Cameron Clarke | 38 | QLD | 81 | 2 | 51 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Graham Cowling | 884 | QLD | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Bevan Atkinson | 73 | SA | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 |
| 81 | Graeme Elliott | 211 | WA | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| 82 | Chris Wood | 40 | TAS | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
| 83 | Mervyn McDonald | 890 | VIC | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Stephen Elkington | 59 | QLD | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Tim Ryan | 270 | NSW | 75 | 1 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Des Westlake | 16 | SA | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 |
| 87 | Allan Walker | 26 | QLD | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Keith Morris | 58 | WA | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 15 |
| 89 | Chris Handley | 293 | ACT | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | David Brake | 91 | QLD | 69 | 1 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Allen Williams | 547 | WA | 67 | 1 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | William Van Haren | 738 | QLD | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jack Howe | 727 | WA | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 |
| 94 | Daryl Bates | 429 | NSW | 63 | 1 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jason Storr | 366 | SA | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 |
| 96 | Faye McKenzie | 14 | NSW | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | David Jackson | 997 | ACT | 60 | 2 | 47 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | John Finck | 98 | WA | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 |
| 99 | Kim Mitchell | 42 | QLD | 60 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | David Brunsdon | 89 | QLD | 58 | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | John Groves | 73 | NSW | 58 | 1 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Phil Turnbull | 43 | TAS | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| 103 | Peter Rambaud | 155 | WA | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Todd Barnett | 244 | VIC | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | John Short | 74 | TAS | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Lawrie Henrickson | 53 | WA | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 107 | Terry Rowe | 218 | VIC | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Bronte Flint | 72 | SA | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 |
| 109 | Peter GREEVE | 97 | WA | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 |
| 110 | David Page | 132 | NSW | 50 | 1 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Kevin Williams | 553 | WA | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Simon Delaney | 129 | TAS | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 38 | 0 | 0 | 0 | 0 | 0 |
| 113 | Ashley Dugan | 94 | VIC | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Peter Haymes | 169 | VIC | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Malcolm Watson | 63 | TAS | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| 116 | Steve Knights | 69 | QLD | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
| 117 | David Woolley | 55 | TAS | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Paul Rushton | 690 | NSW | 42 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Alistair Cox | 980 | VIC | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | Peter Kirman | 278 | WA | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | Peter Newman | 63 | VIC | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Alan Coleman | 693 | QLD | 40 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | Julian OBrien | 22 | QLD | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | Bob Carr | 300 | WA | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 125 | David Bolton | 93 | NSW | 38 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Tony Kane | 919 | VIC | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Jason Poutsma | 830 | WA | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| 128 | Alan How | 461 | SA | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
| 129 | Mick Gentles | 254 | ACT | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | Peter Ross | 887 | NSW | 35 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Alan Short | 49 | TAS | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Barry Glazier | 23 | WA | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 133 | Scott Brain | 227 | TAS | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| 134 | Will Charlton | 48 | QLD | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Les Brown | 652 | WA | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| 136 | Len White | 77 | WA | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
| 137 | John Orchard | 85 | SA | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| 138 | Oliver Burnell | 155 | TAS | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 139 | Steve Malone | 866 | ACT | 25 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
