IOM
Updated: 14 Jun 2026 · 179 ranked competitors
| Rank | Name | Sail No. | State | Points | Events | AUS (N)2025 International One Metre Class Australian ChampionshipNational Championship15/02/2025 - 18/02/2025Montrose Bay, TAS | NSW (S)2025 NSW IOM State ChampionshipState Championship22/11/2025 - 23/11/2025Kogarah Bay, NSW | NSW (R)NSW International One Metre GP Round 3Ranking Regatta18/04/2026 - 19/04/2026Illawarra Yacht Club (IYC), NSW | NSW (R)2026 NSW IOM GP Rd 2 Susan McAnna Memorial TrophyRanking Regatta21/02/2026 - 22/02/2026Kogarah Bay, NSW | NSW (R)2026 NSW IOM GP Round 1Ranking Regatta07/02/2026Grahamstown Dam Lake MacQuarie, NSW | QLD (S)2025 QLD IOM State ChampionshipState Championship01/11/2025 - 02/11/2025Lake Kawana, QLD | QLD (R)2026 IOM SE QLD RegattaRanking Regatta13/06/2026 - 14/06/2026Emerald Lakes, QLD | QLD (R)2026 QLD IOM Central Queensland RegattaRanking Regatta28/03/2026 - 29/03/2026Gladstone, QLD | QLD (R)2025 QLD IOM Eddie Cowell RegattaRanking Regatta22/08/2025 - 24/08/2025Kawana, QLD | QLD (R)2025 QLD IOM Coomera CupRanking Regatta28/06/2025 - 29/06/2025Emerald Lakes, Carrara, QLD, QLD | VIC (S)2025 VIC IOM State ChampionshipState Championship30/08/2025 - 31/08/2025Pattterson River, VIC | VIC (R)2026 VIC IOM Eddie Kennedy Rd 1Ranking Regatta11/04/2026Patterson Lakes, VIC | VIC (R)2025 VIC IOM Eddie Kennedy IOM Round 1 (re-run)Ranking Regatta26/07/2025Patterson Lakes, VIC | TAS (S)2025 IOM TAS Tasmanian State ChampionshipState Championship29/11/2025 - 30/11/2025Montrose, TAS | TAS (R)2026 TAS IOM Southern Tasmanian RegattaRanking Regatta19/04/2026Risdon Brook Dam, TAS | TAS (R)2025 Tasmanian IOM State RegattaRanking Regatta12/10/2025Montrose Bay, TAS | TAS (R)IOM Tasmania Travellers ChallengeRanking Regatta14/09/2025Risdon Brook dam, Risdon Vale, TAS | TAS (R)Tasmanian IOM Mid Winter RegattaRanking Regatta13/07/2025Risdon Brook Dam, TAS | SA (S)2026 SA IOM State ChampionshipState Championship28/03/2026 - 29/03/2026Harts Mill , Port Adelaide, SA | SA (R)2026 SA IOM Whitrod TrophyRanking Regatta18/01/2026Patawolonga, Glenelg, SA | SA (R)2025 SA IOM KM ChallengeRanking Regatta30/11/2025Harts Mill, SA | WA (S)2025 WA IOM State ChampionshipState Championship18/10/2025 - 19/10/2025Preston River, Bunbury, WA | WA (R)2025 WA IOM Metro ChampionshipRanking Regatta23/11/2025Chmpion Lakes, WA | WA (R)2025 WA IOM Great Southern IOM RegattaRanking Regatta21/06/2025 - 22/06/2025Albany, WA |
|---|
| 1 | Sean Wallis | 71 | WA | 548 | 4 | 200 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 100 |
| 2 | Paul Jones | 48 | NSW | 538 | 4 | 194 | 144 | 100 | 100 | 100 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Garth Halton | 40 | QLD | 507 | 4 | 172 | 126 | 0 | 0 | 0 | 143 | 0 | 0 | 95 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Scapens | 106 | SA | 506 | 4 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 100 | 100 | 0 | 0 | 0 |
| 5 | Greg Torpy | 125 | QLD | 506 | 4 | 167 | 132 | 0 | 0 | 0 | 150 | 95 | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Glenn Dawson | 76 | WA | 493 | 4 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 82 | 93 |
| 7 | Aaron Farrar | 34 | QLD | 478 | 4 | 150 | 138 | 0 | 0 | 0 | 135 | 0 | 100 | 90 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gary McCarthy | 181 | QLD | 450 | 4 | 117 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 88 | 77 | 0 | 0 | 0 | 150 | 93 | 75 | 90 | 0 | 140 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lisa Blackwood | 35 | TAS | 443 | 4 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stuart Dawes | 65 | TAS | 405 | 4 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 86 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew R Wilson | 161 | QLD | 404 | 4 | 128 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lindsay Walker | 2 | NSW | 373 | 4 | 72 | 84 | 0 | 93 | 0 | 128 | 0 | 0 | 80 | 65 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Doug Allen | 72 | ACT | 364 | 3 | 183 | 0 | 0 | 0 | 0 | 0 | 68 | 88 | 93 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| 14 | Brett Osborn | 79 | SA | 357 | 3 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 88 | 0 | 0 | 0 |
| 15 | Paul Morrish | 178 | NSW | 355 | 4 | 83 | 96 | 77 | 0 | 84 | 0 | 86 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gordon Maguire | 82 | NSW | 349 | 3 | 144 | 114 | 0 | 0 | 0 | 53 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ray Joyce | 57 | TAS | 337 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 79 | 88 | 80 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ricky Price | 167 | TAS | 318 | 4 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 71 | 0 | 70 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ben Thorburn | 171 | QLD | 305 | 4 | 94 | 108 | 0 | 0 | 0 | 120 | 0 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lincoln McDowall | 97 | VIC | 305 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 55 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Stewart | 59 | TAS | 297 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 64 | 100 | 60 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Simon How | 42 | SA | 294 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 94 | 0 | 0 | 0 |
| 23 | Neil How | 1 | SA | 279 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 73 | 76 | 0 | 0 | 0 |
| 24 | Grant Hudson | 3 | QLD | 274 | 3 | 0 | 90 | 0 | 0 | 0 | 105 | 82 | 0 | 76 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | John Cole-Cook | 12 | TAS | 274 | 3 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Paul Littledyke | 49 | SA | 274 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 82 | 82 | 0 | 0 | 0 |
| 27 | Patrick Parisienne | 38 | VIC | 270 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ben Taylor | 70 | NSW | 268 | 3 | 0 | 102 | 0 | 0 | 89 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Roger Paul | 86 | WA | 255 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 100 | 64 |
| 30 | Edgar Vitte | 95 | WA | 233 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 55 | 71 |
| 31 | Ross Bennett | 39 | WA | 230 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 91 | 0 |
| 32 | Peter Buchanan | 16 | WA | 227 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 45 | 86 |
| 33 | Alistair Cox | 77 | VIC | 224 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 73 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Murray Walker | 10 | QLD | 209 | 4 | 56 | 0 | 0 | 0 | 0 | 45 | 32 | 31 | 56 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bruce Benoit | 69 | NSW | 208 | 4 | 28 | 66 | 0 | 80 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Mario Gulic | 4 | VIC | 202 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Andrew Holly | 0 | NSW | 200 | 3 | 0 | 72 | 0 | 0 | 79 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | David Moll | OS | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Robert Mews | 41 | WA | 200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 73 | 50 |
| 40 | Chris Ryan | 66 | VIC | 199 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 91 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Rod Jackman | 60 | TAS | 197 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 25 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jenna Salau | 42 | VIC | 194 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Derick Warne | 97 | QLD | 191 | 3 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 68 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Erik Eggleston | 32 | VIC | 191 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew McWhirter | 100 | NSW | 182 | 3 | 0 | 78 | 31 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | John Short | 15 | TAS | 178 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 36 | 38 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Laurie Hinchcliff | 12 | NSW | 172 | 2 | 0 | 0 | 85 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew Wardrop | 24 | TAS | 171 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 43 | 50 | 50 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Glen Fitzgerald | 60 | QLD | 171 | 2 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brad Quiggan | 49 | NSW | 169 | 2 | 0 | 0 | 0 | 0 | 95 | 0 | 59 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | David Lane | 171 | SA | 169 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 36 | 53 | 0 | 0 | 0 |
| 52 | Darren Jones | 53 | NSW | 166 | 3 | 0 | 60 | 38 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Vincent Zweers | 65 | NSW | 165 | 3 | 0 | 6 | 92 | 67 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Andrew Reid | 74 | VIC | 164 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Mark Beneke | 164 | QLD | 163 | 3 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 63 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Matthew Gray | 3 | TAS | 161 | 1 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | John Glease | 163 | NSW | 160 | 3 | 67 | 0 | 0 | 0 | 42 | 0 | 5 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Ian Hey | 43 | TAS | 156 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 57 | 13 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Andrew Wilson | 16 | QLD | 154 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Gavin Gray | 75 | VIC | 154 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 64 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Chris Woods | 24 | WA | 147 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 18 | 0 |
| 62 | Des Westlake | 65 | SA | 144 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 9 | 65 | 0 | 0 | 0 |
| 63 | Peter Sylvester | 83 | TAS | 140 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Adam Viney | 9 | WA | 139 | 1 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Stephen Sedgemen | 30 | ACT | 139 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Andrew Payne | 180 | NSW | 137 | 3 | 0 | 36 | 54 | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Chris Wood | 41 | TAS | 133 | 1 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Peter Zecchin | 22 | NSW | 132 | 3 | 0 | 12 | 46 | 13 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Scott Mitchell | 52 | SA | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
| 70 | Chris Chatfield | 30 | SA | 128 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 27 | 41 | 0 | 0 | 0 |
| 71 | Simon Kellett | 58 | QLD | 127 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Tim Paynter | 71 | SA | 124 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 45 | 29 | 0 | 0 | 0 |
| 73 | Mark Wilson | 39 | NSW | 119 | 2 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Craig Taylor | 52 | WA | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 |
| 75 | Philip Wells | 41 | QLD | 118 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 19 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Allen Roberts | 44 | NSW | 116 | 3 | 0 | 48 | 15 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Rod Molketin | 55 | QLD | 106 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Cliff Davis | 33 | WA | 104 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 36 | 14 |
| 79 | Wayne Keavy | 11 | NSW | 103 | 2 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Mick Gentles | 81 | ACT | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Graham Payn | 189 | NSW | 93 | 2 | 0 | 0 | 0 | 40 | 53 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Will Thomson | 73 | QLD | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | John Brolese | 59 | SA | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| 84 | Michael Hickman | 45 | TAS | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Paul Bergamini | 137 | QLD | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Lester Pearson | 68 | NSW | 88 | 4 | 6 | 42 | 0 | 33 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Ian Mooney | 163 | NSW | 83 | 2 | 0 | 0 | 23 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Peter Sherwood | 91 | QLD | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Zhewen Luo | 21 | VIC | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Andrew C Wilson | 187 | QLD | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ian McKay | 95 | QLD | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Rod Marshall | 81 | TAS | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Peter Turcich | 234 | SA | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 |
| 94 | Ray Miller | 53 | VIC | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | John Gower | 63 | QLD | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Mark Grogan | 46 | NSW | 69 | 1 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Graham Cowling | 35 | QLD | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Bruce Deane | 7 | QLD | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
