10R
Updated: 04 Jun 2026 · 50 ranked competitors
| Rank | Name | Sail No. | State | Points | Events | AUS (N)2026 International Ten Rater Australian ChampionshipNational Championship04/03/2026 - 07/03/2026Emerald Lakes, QLD | ACT (S)2025 ACT 10R State ChampionshipState Championship13/09/2025 - 14/09/2025Canberra, ACT | NSW (S)2025 NSW 10R State ChampionshipState Championship15/11/2025 - 16/11/2025Teralba Sailing Club - First Street, Booragul, NSW | NSW (R)2025 NSW 10R GP Round 4 Tyson TrophyRanking Regatta14/12/2025Mt Penang Gardens, NSW | QLD (R)2025 QLD 10R Eagleby Ten Rater ClassicRanking Regatta20/09/2025Eagleby, QLD | VIC (R)2026 VIC 10R Shootout Rd 1Ranking Regatta26/04/2026 - 27/04/2026Edgewater, VIC | SA (S)2025 SA 10R State ChampionshipState Championship20/09/2025Tiranna Way ,West Lakes, SA | WA (S)2026 WA 10R State ChampionshipState Championship10/01/2026Maryland’s Yacht Club, WA | WA (R)2026 WA 10R Ten Rater Shootout 2Ranking Regatta09/05/2026Maylands, WA | WA (R)2026 WA 10R Shootout 1Ranking Regatta18/01/2026Maylands, WA |
|---|
| 1 | Andrew Holly | 0 | NSW | 394 | 3 | 158 | 95 | 150 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
| 2 | Roger Paul | 86 | WA | 389 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 83 | 75 |
| 3 | Andrew Reid | 74 | VIC | 342 | 2 | 192 | 150 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Phil Page | 50 | NSW | 251 | 2 | 125 | 123 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Glenn Dawson | 76 | WA | 250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 100 |
| 6 | John Gower | 63 | QLD | 238 | 2 | 167 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mark Newman | 60 | ACT | 237 | 2 | 142 | 68 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rob Nowak | 17 | VIC | 232 | 2 | 150 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kirwan Robb | 94 | ACT | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jimmy Mee | 68 | QLD | 190 | 2 | 133 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ross Bennett | 39 | WA | 188 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 88 |
| 12 | Wayne Keavy | 11 | NSW | 188 | 2 | 117 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Greg Torpy | 25 | QLD | 183 | 1 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris Woods | 24 | WA | 180 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 17 | 50 |
| 15 | Brett Osborn | 143 | SA | 175 | 1 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tom Collinge | 186 | NSW | 162 | 2 | 75 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Graeme Howie | 30 | WA | 161 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 67 | 38 |
| 18 | Scott Condie | 6 | NSW | 136 | 1 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | David Mitchell | 78 | NSW | 134 | 1 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Frank Russell | 75 | NSW | 119 | 2 | 8 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ben Taylor | 70 | NSW | 118 | 1 | 0 | 109 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | David Lambourne | 163 | QLD | 108 | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maurice Fletcher | 18 | NSW | 103 | 1 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Adrian Banwell | 5 | ACT | 101 | 2 | 58 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| 25 | Garth Halton | 49 | QLD | 100 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cliff Davis | 68 | WA | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 |
| 27 | Stephen Sedgemen | 30 | ACT | 92 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jeff Green | 55 | WA | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 13 |
| 29 | Dean Anderson | 41 | QLD | 83 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Joe Roos | 77 | ACT | 79 | 1 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Trevor Fisher | 8 | QLD | 79 | 2 | 50 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| 32 | Robert Mews | 95 | WA | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 33 | 25 |
| 33 | Graham Cowling | 42 | QLD | 67 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ian SHERRIFF | 57 | WA | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 35 | Stephen Walsh | 58 | NSW | 63 | 1 | 0 | 55 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Colin Cooley | 4 | NSW | 55 | 1 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Denton Roberts | 65 | WA | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| 38 | Barry Jut | 21 | NSW | 47 | 1 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ross Anderson | 90 | QLD | 42 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Andrew Crocker | 36 | VIC | 41 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Greg Mence | 93 | ACT | 39 | 1 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ian Holt | 124 | WA | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
| 43 | David Thomas | 88 | ACT | 33 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Colin Andrews | 20 | NSW | 32 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Patrick O’Donnell | 46 | NSW | 31 | 2 | 17 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Russell Harding | 32 | NSW | 27 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Bruce Deane | 91 | QLD | 25 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daniel Walters | 51 | NSW | 24 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Robert Gower | 86 | NSW | 16 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Geoff Morris | 80 | QLD | 14 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Ranking points are calculated from published ranking events for AUS.
