DF65 Class Rankings
Updated: 12 Aug 2026 · 161 ranked sailors · Showing 76 to 90
| Rank | Sailor | Club | Total | AUS (N)2026 DF65 Australian ChampionshipNational Championship21/03/2026 - 24/03/2026Grahamstown Dam, NSW | NSW (R)2026 NSW DF65 Travellers Trophy Round 3Ranking Regatta02/08/2026 - 03/08/2026Royal Sydney Yacht Squadron, NSW | NSW (R)NSWRYA DF65 Travellers Trophy Round 1Ranking Regatta12/03/2026RPAYC (Pittwater) Newport, NSW | QLD (S)2026 QLD DF65 Queensland State ChampionshipState Championship08/08/2026 - 09/08/2026Emerald Lakes, QLD | QLD (R)2025 QLD DF65 South Queensland RegattaRanking Regatta13/09/2025 - 14/09/2025Paradise, QLD | VIC (S)2026 VIC DF65 Victorian State ChampionshipState Championship17/05/2026Patterson Lakes, VIC | TAS (S)2025 DF 65 Alan Furmage Memorial Tasmanian State ChampionshipsState Championship06/09/2025 - 07/09/2025Brookfield Dam Thurlstane, TAS | SA (S)2026 SA DF65 State ChampionshipState Championship14/03/2026Wallaroo, SA | WA (S)2025 WA DF65 State ChampionshipState Championship08/11/2025Jackadder Lake, WA | WA (R)2026 WA DF65 Open InvitationRanking Regatta09/08/2026Central Park Ave, Canning Vale, WA | WA (R)2026 WA DF65 Interclub ShootoutRanking Regatta11/07/2026Austin Lakes, WA | WA (R)2025 WA DF65 Interclub ShootoutRanking Regatta06/09/2025Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | SA | 92(1) | – | – | – | – | – | – | – | 92 | – | – | – | – | |
| 77 | ACT | 92(1) | – | – | – | – | – | – | – | – | – | – | – | 92 | |
| 78 | TAS | 90(1) | – | – | – | – | – | – | 90 | – | – | – | – | – | |
| 79 | QLD | 86(3) | 19 | – | – | 34 | 33 | – | – | – | – | – | – | – | |
| 80 | SA | 83(1) | – | – | – | – | – | – | – | 83 | – | – | – | – | |
| 81 | WA | 83(1) | – | – | – | – | – | – | – | – | – | – | – | 83 | |
| 82 | QLD | 83(1) | – | – | – | – | 83 | – | – | – | – | – | – | – | |
| 83 | QLD | 82(2) | 41 | – | – | 41 | – | – | – | – | – | – | – | – | |
| 84 | VIC | 82(1) | – | – | – | – | – | 82 | – | – | – | – | – | – | |
| 85 | WA | 81(2) | – | – | – | – | – | – | – | – | 38 | – | 43 | – | |
| 86 | NSW | 81(1) | 81 | – | – | – | – | – | – | – | – | – | – | – | |
| 87 | TAS | 80(1) | – | – | – | – | – | – | 80 | – | – | – | – | – | |
| 88 | WA | 79(1) | – | – | – | – | – | – | – | – | – | – | 79 | – | |
| 89 | WA | 75(1) | – | – | – | – | – | – | – | – | 75 | – | – | – | |
| 90 | ACT | 75(1) | – | – | – | – | – | 75 | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for AUS.
