DF65 Class Rankings
Updated: 12 Aug 2026 · 161 ranked sailors · Showing 46 to 60
| Rank | Sailor | Club | Total | AUS (N)2026 DF65 Australian ChampionshipNational Championship21/03/2026 - 24/03/2026Grahamstown Dam, NSW | NSW (R)2026 NSW DF65 Travellers Trophy Round 3Ranking Regatta02/08/2026 - 03/08/2026Royal Sydney Yacht Squadron, NSW | NSW (R)NSWRYA DF65 Travellers Trophy Round 1Ranking Regatta12/03/2026RPAYC (Pittwater) Newport, NSW | QLD (S)2026 QLD DF65 Queensland State ChampionshipState Championship08/08/2026 - 09/08/2026Emerald Lakes, QLD | QLD (R)2025 QLD DF65 South Queensland RegattaRanking Regatta13/09/2025 - 14/09/2025Paradise, QLD | VIC (S)2026 VIC DF65 Victorian State ChampionshipState Championship17/05/2026Patterson Lakes, VIC | TAS (S)2025 DF 65 Alan Furmage Memorial Tasmanian State ChampionshipsState Championship06/09/2025 - 07/09/2025Brookfield Dam Thurlstane, TAS | SA (S)2026 SA DF65 State ChampionshipState Championship14/03/2026Wallaroo, SA | WA (S)2025 WA DF65 State ChampionshipState Championship08/11/2025Jackadder Lake, WA | WA (R)2026 WA DF65 Open InvitationRanking Regatta09/08/2026Central Park Ave, Canning Vale, WA | WA (R)2026 WA DF65 Interclub ShootoutRanking Regatta11/07/2026Austin Lakes, WA | WA (R)2025 WA DF65 Interclub ShootoutRanking Regatta06/09/2025Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | ACT | 143(1) | – | – | – | – | – | 143 | – | – | – | – | – | – | |
| 47 | QLD | 142(1) | – | – | – | – | – | – | – | 142 | – | – | – | – | |
| 48 | NSW | 140(1) | – | – | – | 140 | – | – | – | – | – | – | – | – | |
| 49 | WA | 140(3) | – | – | – | – | – | – | – | – | 30 | 60 | – | 50 | |
| 50 | TAS | 140(1) | – | – | – | – | – | – | 140 | – | – | – | – | – | |
| 51 | NSW | 137(1) | 137 | – | – | – | – | – | – | – | – | – | – | – | |
| 52 | NSW | 137(2) | 78 | – | 59 | – | – | – | – | – | – | – | – | – | |
| 53 | VIC | 136(1) | – | – | – | – | – | 136 | – | – | – | – | – | – | |
| 54 | VIC | 133(2) | 44 | – | – | 61 | – | 89 | – | – | – | – | – | – | |
| 55 | WA | 133(3) | – | – | – | – | – | – | – | – | 45 | – | 71 | 17 | |
| 56 | SA | 133(1) | – | – | – | – | – | – | – | 133 | – | – | – | – | |
| 57 | SA | 130(1) | – | – | – | 130 | – | – | – | 125 | – | – | – | – | |
| 58 | TAS | 130(1) | – | – | – | – | – | – | 130 | – | – | – | – | – | |
| 59 | WA | 128(2) | – | – | – | – | – | – | – | – | – | – | 86 | 42 | |
| 60 | WA | 128(1) | – | – | – | – | – | – | – | – | 128 | – | – | – |
Ranking points are calculated from published ranking events for AUS.
