RM Class Rankings
Updated: 04 Aug 2026 · 64 ranked sailors · Showing 16 to 30
| Rank | Sailor | Club | Total | AUS (N)2026 International Marblehead Australian ChampionshipNational Championship28/02/2026 - 03/03/2026Emerald Lakes, Gold Coast, QLD | ACT (S)2025 ACT Marblehead State ChampionshipState Championship06/12/2025 - 07/12/2025Canberra, ACT | NSW (S)2026 NSW Marblehead Class State ChampionshipState Championship18/07/2026 - 19/07/2026Illawara Radio (Warrawong), NSW | QLD (S)2026 QLD RM Queensland Marblehead State ChampionshipState Championship01/08/2026 - 02/08/2026Eagleby, QLD | VIC (S)2026 VIC M Victorian Marblehead State ChampionshipState Championship06/06/2026 - 07/06/2026Edgewater, VIC | VIC (R)2026 VIC RM Bill Palmer Marblehead Regional Rd # 1Ranking Regatta08/02/2026EDGEWATER, VIC | TAS (S)2025 TAS Marblehead State ChampionshipState Championship06/12/2025 - 07/12/2025Montrose, TAS | TAS (R)2026 TAS RM Southern State RegattaRanking Regatta07/06/2026Risdon Brook Dam, TAS | TAS (R)Marblehead State RegattaRanking Regatta24/08/2025Risdon Brook Dam, TAS | SA (S)2025 SA Marblehead State ChampionshipState Championship11/10/2025 - 12/10/2025Harts Mill, SA | SA (R)2026 SA International Marblehead Toad CupRanking Regatta09/05/2026Patawolonga Lake, Glenelg North, SA | SA (R)2025 SA Marblehead Bournville TrophyRanking Regatta21/09/2025Harts Mill, SA | WA (S)WA Marblehead State ChampionshipState Championship07/12/2025Champion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | NSW | 150(1) | – | – | 150 | 150 | – | – | – | – | – | – | – | – | – | |
| 17 | SA | 150(1) | – | – | – | – | – | – | – | – | – | 150 | – | – | – | |
| 18 | WA | 150(1) | – | – | – | – | – | – | – | – | – | – | – | – | 150 | |
| 19 | WA | 149(2) | 74 | – | – | – | – | – | – | – | – | – | – | – | 75 | |
| 20 | ACT | 146(3) | 53 | – | – | – | 50 | 43 | – | – | – | – | – | – | – | |
| 21 | QLD | 144(2) | 84 | – | – | 60 | – | – | – | – | – | – | – | – | – | |
| 22 | NSW | 139(1) | – | 139 | – | – | – | – | – | – | – | – | – | – | – | |
| 23 | VIC | 138(2) | – | 21 | 23 | – | 67 | 71 | – | – | – | – | – | – | – | |
| 24 | QLD | 135(1) | – | – | – | 135 | – | – | – | – | – | – | – | – | – | |
| 25 | NSW | 129(1) | – | 129 | – | – | – | – | – | – | – | – | – | – | – | |
| 26 | WA | 125(1) | – | – | – | – | – | – | – | – | – | – | – | – | 125 | |
| 27 | TAS | 121(3) | – | – | – | – | – | – | 25 | 25 | 71 | – | – | – | – | |
| 28 | TAS | 118(2) | – | – | – | – | – | – | 75 | – | 43 | – | – | – | – | |
| 29 | SA | 117(2) | – | – | – | – | – | – | – | – | – | – | 60 | 57 | – | |
| 30 | NSW | 107(1) | – | 107 | – | – | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for AUS.
