IOM Class Rankings
Updated: 09 Aug 2026 · 177 ranked sailors · Showing 106 to 120
| Rank | Sailor | Club | Total | AUS (N)2025 International One Metre Class Australian ChampionshipNational Championship15/02/2025 - 18/02/2025Montrose Bay, TAS | NSW (S)2025 NSW IOM State ChampionshipState Championship22/11/2025 - 23/11/2025Kogarah Bay, NSW | NSW (R)NSW International One Metre GP Round 3Ranking Regatta18/04/2026 - 19/04/2026Illawarra Yacht Club (IYC), NSW | NSW (R)2026 NSW IOM GP Rd 2 Susan McAnna Memorial TrophyRanking Regatta21/02/2026 - 22/02/2026Kogarah Bay, NSW | NSW (R)2026 NSW IOM GP Round 1Ranking Regatta07/02/2026Grahamstown Dam Lake MacQuarie, NSW | QLD (S)2025 QLD IOM State ChampionshipState Championship01/11/2025 - 02/11/2025Lake Kawana, QLD | QLD (R)2026 IOM SE QLD RegattaRanking Regatta13/06/2026 - 14/06/2026Emerald Lakes, QLD | QLD (R)2026 QLD IOM Central Queensland RegattaRanking Regatta28/03/2026 - 29/03/2026Gladstone, QLD | QLD (R)2025 QLD IOM Eddie Cowell RegattaRanking Regatta22/08/2025 - 24/08/2025Kawana, QLD | VIC (S)2025 VIC IOM State ChampionshipState Championship30/08/2025 - 31/08/2025Pattterson River, VIC | VIC (R)2026 VIC IOM Eddie Kennedy Rd 2Ranking Regatta28/06/2026Patterson Lakes, VIC | VIC (R)2026 VIC IOM Eddie Kennedy Rd 1Ranking Regatta11/04/2026Patterson Lakes, VIC | TAS (S)2025 IOM TAS Tasmanian State ChampionshipState Championship29/11/2025 - 30/11/2025Montrose, TAS | TAS (R)2026 TAS IOM Mid-Winter RegattaRanking Regatta12/07/2026Risdon Brook Dam, TAS | TAS (R)2026 TAS IOM Southern Tasmanian RegattaRanking Regatta19/04/2026Risdon Brook Dam, TAS | TAS (R)2025 Tasmanian IOM State RegattaRanking Regatta12/10/2025Montrose Bay, TAS | TAS (R)IOM Tasmania Travellers ChallengeRanking Regatta14/09/2025Risdon Brook dam, Risdon Vale, TAS | SA (S)2026 SA IOM State ChampionshipState Championship28/03/2026 - 29/03/2026Harts Mill , Port Adelaide, SA | SA (R)2026 SA IOM Whitrod TrophyRanking Regatta18/01/2026Patawolonga, Glenelg, SA | SA (R)2025 SA IOM KM ChallengeRanking Regatta30/11/2025Harts Mill, SA | WA (S)2025 WA IOM State ChampionshipState Championship18/10/2025 - 19/10/2025Preston River, Bunbury, WA | WA (R)WA IOM All in One Ranking EventRanking Regatta09/08/2026Maylands Yacht Club, WA | WA (R)2025 WA IOM Metro ChampionshipRanking Regatta23/11/2025Chmpion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | NSW | 62(1) | – | – | 62 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 107 | WA | 62(1) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 62 | – | |
| 108 | VIC | 62(2) | – | – | – | – | – | – | – | – | – | 27 | 35 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 109 | VIC | 61(1) | – | – | – | – | – | – | – | – | – | 61 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 110 | SA | 59(1) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 59 | – | – | – | |
| 111 | WA | 57(2) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | 46 | – | |
| 112 | QLD | 57(2) | – | – | – | – | – | – | – | 13 | 44 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 113 | QLD | 56(2) | – | – | – | – | – | – | 27 | – | 29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 114 | ACT | 56(1) | – | – | – | – | – | – | – | 56 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 115 | SA | 55(1) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 55 | – | – | – | – | |
| 116 | ACT | 55(1) | – | – | – | – | – | – | 55 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 117 | TAS | 55(2) | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | – | 30 | – | – | – | – | – | – | |
| 118 | TAS | 54(2) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 | – | 40 | – | – | – | – | – | – | |
| 119 | ACT | 54(1) | – | 54 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 120 | TAS | 53(1) | – | – | – | – | – | – | – | – | – | – | – | – | 53 | – | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for AUS.
