IOM Class Rankings
Updated: 09 Aug 2026 · 172 ranked sailors · Showing 46 to 60
| Rank | Sailor | Club | Total | NSW (S)2025 NSW IOM State ChampionshipState Championship22/11/2025 - 23/11/2025Kogarah Bay, NSW | NSW (R)NSW International One Metre GP Round 3Ranking Regatta18/04/2026 - 19/04/2026Illawarra Yacht Club (IYC), NSW | NSW (R)2026 NSW IOM GP Rd 2 Susan McAnna Memorial TrophyRanking Regatta21/02/2026 - 22/02/2026Kogarah Bay, NSW | NSW (R)2026 NSW IOM GP Round 1Ranking Regatta07/02/2026Grahamstown Dam Lake MacQuarie, NSW | QLD (S)2025 QLD IOM State ChampionshipState Championship01/11/2025 - 02/11/2025Lake Kawana, QLD | QLD (R)2026 IOM SE QLD RegattaRanking Regatta13/06/2026 - 14/06/2026Emerald Lakes, QLD | QLD (R)2026 QLD IOM Central Queensland RegattaRanking Regatta28/03/2026 - 29/03/2026Gladstone, QLD | QLD (R)2025 QLD IOM Eddie Cowell RegattaRanking Regatta22/08/2025 - 24/08/2025Kawana, QLD | VIC (S)2025 VIC IOM State ChampionshipState Championship30/08/2025 - 31/08/2025Pattterson River, VIC | VIC (R)2026 VIC IOM Eddie Kennedy Rd 2Ranking Regatta28/06/2026Patterson Lakes, VIC | VIC (R)2026 VIC IOM Eddie Kennedy Rd 1Ranking Regatta11/04/2026Patterson Lakes, VIC | TAS (S)2025 IOM TAS Tasmanian State ChampionshipState Championship29/11/2025 - 30/11/2025Montrose, TAS | TAS (R)2026 TAS IOM Mid-Winter RegattaRanking Regatta12/07/2026Risdon Brook Dam, TAS | TAS (R)2026 TAS IOM Southern Tasmanian RegattaRanking Regatta19/04/2026Risdon Brook Dam, TAS | TAS (R)2025 Tasmanian IOM State RegattaRanking Regatta12/10/2025Montrose Bay, TAS | TAS (R)IOM Tasmania Travellers ChallengeRanking Regatta14/09/2025Risdon Brook dam, Risdon Vale, TAS | SA (S)2026 SA IOM State ChampionshipState Championship28/03/2026 - 29/03/2026Harts Mill , Port Adelaide, SA | SA (R)2026 SA IOM Whitrod TrophyRanking Regatta18/01/2026Patawolonga, Glenelg, SA | SA (R)2025 SA IOM KM ChallengeRanking Regatta30/11/2025Harts Mill, SA | WA (S)2025 WA IOM State ChampionshipState Championship18/10/2025 - 19/10/2025Preston River, Bunbury, WA | WA (R)WA IOM All in One Ranking EventRanking Regatta09/08/2026Maylands Yacht Club, WA | WA (R)2025 WA IOM Metro ChampionshipRanking Regatta23/11/2025Chmpion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | NSW | 165(3) | 6 | 92 | 67 | – | – | – | – | 39 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 47 | QLD | 163(3) | – | – | – | – | 83 | – | 63 | 17 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 48 | WA | 162(2) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 107 | – | 55 | |
| 49 | QLD | 154(2) | – | – | – | – | – | 73 | 81 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 50 | NSW | 154(2) | – | – | – | 95 | – | 59 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 51 | VIC | 146(2) | – | – | – | – | – | – | – | – | 116 | 30 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 52 | TAS | 146(3) | – | – | – | – | – | – | – | – | – | – | – | 79 | 17 | 50 | – | – | – | – | – | – | – | – | |
| 53 | SA | 144(3) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 70 | 9 | 65 | – | – | – | |
| 54 | QLD | 143(2) | – | – | – | – | 75 | – | – | 68 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 55 | TAS | 142(3) | – | – | – | – | – | – | – | – | – | – | – | 35 | 50 | 57 | 13 | 20 | – | – | – | – | – | – | |
| 56 | TAS | 142(3) | – | – | – | – | – | – | – | – | – | – | – | 62 | 42 | 36 | 38 | – | – | – | – | – | – | – | |
| 57 | TAS | 141(1) | – | – | – | – | – | – | – | – | – | – | – | 141 | – | – | – | – | – | – | – | – | – | – | |
| 58 | WA | 141(2) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 96 | – | 45 | |
| 59 | NSW | 137(3) | 36 | 54 | 47 | 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 60 | QLD | 133(3) | – | – | – | – | 45 | 32 | 31 | 56 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for AUS.
