About This Event
For further information visit the QRYA websiteClick here
- Hosted by
- Gladstone Radio Controlled Yacht Club
Entries Close
Not published
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
GladstoneGladstone
QLD
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
26 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | AUS 72 | Qld - Wynnum Manly RMYC | O | V10 |
| 2 | Frank Arrowsmith | AUS 196 | Qld - Moreton RYS | O | K2 |
| 3 | Philip Brown | AUS 21 | Qld - Gladstone RCYC | - | BritPoP |
| 4 | David Brunsdon | AUS 50 | Qld - Moreton RYS | O | K2 |
| 5 | Erin Conza | AUS 100 | Qld - Paradise RYC | O | Cheinz |
| 6 | Grant Cooper | AUS 20 | Qld - Gladstone RCYC | O | V10 |
| 7 | Laurie Donohoe | AUS 796 | Qld - Paradise RYC | - | Blitz 5 |
| 8 | Tony Fannin | AUS 92 | Qld - Paradise RYC | - | Titan |
| 9 | Aaron Farrar | AUS 34 | Qld - Gladstone RCYC | - | BritPoP |
| 10 | Ron Fawcett | AUS 44 | Qld - Moreton RYS | O | K2 |
| 11 | Mick Gentles | AUS 121 | Qld - Paradise RYC | O | K2 |
| 12 | John Gower | AUS 63 | Qld - Paradise RYC | O | V11 |
| 13 | Russell Gray | AUS 86 | Qld - Wynnum Manly RMYC | O | K2 |
| 14 | Paul Jones | AUS 48 | NSW - Lake Macquarie RYC | O | K2 |
| 15 | Garry Mccarthy | AUS 68 | Qld - Wynnum Manly RMYC | - | V11 |
| 16 | Ian Mckay | AUS 95 | Qld - Gladstone RCYC | O | Kantwo |
| 17 | Kim Mitchell | AUS 42 | Qld - Fraser Coast TYC | - | V11 |
| 18 | Geoffrey Morris | AUS 96 | Qld - Moreton RYS | O | K2 |
| 19 | Richard R Smith | AUS 01 | - | Dutch Slice | |
| 20 | Frank Russell | AUS 75 | Qld - Fraser Coast TYC | - | Ellipsis |
| 21 | Garry Russell | AUS 111 | Qld - Moreton RYS | O | K2 |
| 22 | Greg Torpy | AUS 125 | Qld - Wynnum Manly RMYC | O | V11 |
| 23 | Derick Warne | AUS 97 | Qld - Wynnum Manly RMYC | - | BritPoP |
| 24 | Marty Watson | AUS 30 | Qld - Gladstone RCYC | O | V11 |
| 25 | Andrew Wilson | AUS 47 | Qld - Brisbane RYC | O | Corbie |
| 26 | Ray Wilson | AUS 151 | Qld - Wynnum Manly RMYC | O | K2 |
Ready to enter?
Join 26 entries and be part of 2020 IOM Queensland Championship (GP3).
