About This Event
Enter online for this event at the NSW Radio Yachting Association website.- Hosted by
- Dobroyd Aquatic Club
Entries Close
Not published
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
DAC, Rodd PointDAC
Rodd Point
NSW
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
14 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Graham Brown | AUS 87 | DAC/NSW | O | |
| 2 | Peter Burton | AUS 190 | FTRYC/NSW | O | |
| 3 | Noel Christison | AUS 175 | LSWSA/QLD | O | |
| 4 | Peter Close | AUS 214 | DAC/NSW | O | |
| 5 | Paul Derwent | AUS 21 | DAC/NSW | O | |
| 6 | Alan Griffith | AUS 100 | FTRYC/NSW | O | |
| 7 | Peter Lee | AUS 141 | DAC/NSW | O | |
| 8 | Rob Lowndes | AUS 293 | DAC/NSW | O | |
| 9 | Tom Lowndes | AUS 296 | DAC/NSW | O | |
| 10 | Geoff Lucas | AUS 53 | DAC/NSW | O | |
| 11 | Noel Mcpherson | AUS 65 | DAC/NSW | O | |
| 12 | David Moont | AUS 299 | DAC/NSW | O | |
| 13 | David Preece | AUS 283 | BRYC/NSW | O | |
| 14 | Robin Tickner | AUS 155 | DAC/NSW | O |
Ready to enter?
Join 14 entries and be part of 2019 NSW RC Laser State Titles.
