About This Event
Regional hosted at Austin Lakes, WA, AUS.
- Hosted by
- Radio Sailing Association of Western Australia
Entries Close
25 October 2019
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
Austin LakesAustin Lakes
WA
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
24 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | AUS 72 | Wynnum Manly RMYC | O | V10 |
| 2 | Ross Bennett | AUS 39 | Harrington Waters RS | - | V10 Shaker |
| 3 | Andrew Brady | AUS 172 | Harrington Waters RS | O | V8 |
| 4 | Peter Buchanan | AUS 115 | Harrington Waters RS | O | BritPOP! |
| 5 | Cliff Davis | AUS 141 | Champion Lakes | O | BritPOP! |
| 6 | Glenn Dawson | AUS 76 | Champion Lakes | - | V10 |
| 7 | Barry Donaher | AUS 17 | Champion Lakes | - | Chienz 2 |
| 8 | Simon Ellis | AUS 24 | Perth RSC | - | V10 |
| 9 | Jeffrey Green | AUS 10 | Pegasus RSC | O | BritPOP! |
| 10 | Graeme Howie | AUS 93 | Perth RSC | - | Cheinz |
| 11 | Robert Mews | AUS 41 | Champion Lakes | - | V10 |
| 12 | Brett Milner | AUS 05 | Wanderers RSC | - | V10 |
| 13 | Rodney Moss | AUS 165 | Pegasus RSC | O | BritPOP! |
| 14 | Roger Paul | AUS 71 | Pegasus RSC | O | V10 |
| 15 | Denton Roberts | AUS 65 | Pegasus RSC | O | BritPOP! |
| 16 | Ian Sherriff | AUS 85 | Champion Lakes | O | V10 |
| 17 | Craig Taylor | AUS 70 | Perth RSC | - | TNT |
| 18 | Greg Torpy | AUS 125 | Wynnum Manly RMYC | O | V10 |
| 19 | Edgar Vitte | AUS 69 | Perth RSC | - | V10 |
| 20 | Lindsay Walker | AUS 02 | Kogarah Bay RYC | - | K2 |
| 21 | Rob Waller | AUS 113 | Emu Lakes RYC | O | BritPOP! |
| 22 | Norm Wallis | AUS 282 | South Australian RYC | O | V10 |
| 23 | Sean Wallis | AUS 171 | Champion Lakes | O | V11 |
| 24 | Gregory Westerberg | AUS 99 | Albany RSC | O | Westerberg |
Ready to enter?
Join 24 entries and be part of WA IOM State Championship.
