About This Event
Regional hosted at Cashmere, QLD, AUS.
- Hosted by
- Lake Samsonvale Water Sports Association
Entries Close
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
CashmereCashmere
QLD
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
15 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Peter Burford | AUS 147 | Qld - Paradise RYC | - | |
| 2 | Robert Christison | AUS 175 | Qld - Lake Samsonvale WPA | - | |
| 3 | Les Flood | AUS 64 | Qld - Lake Samsonvale WPA | - | |
| 4 | John Fulton | AUS 153 | Qld - Paradise RYC | - | |
| 5 | John Gower | AUS 63 | Qld - Paradise RYC | - | |
| 6 | Collin Grassmann | AUS 164 | Qld - Paradise RYC | - | |
| 7 | Barry Hill | AUS 298 | Qld - Paradise RYC | - | |
| 8 | Bruce Kemp | AUS 327 | Qld - Paradise RYC | O | |
| 9 | Geoffrey Morris | AUS 260 | Qld - Sunshine Coast RSC | O | |
| 10 | Peter O'grady | AUS 145 | Qld - Paradise RYC | - | |
| 11 | Shane O'mullane | AUS 286 | Qld - Sunshine Coast RSC | - | |
| 12 | David Pagge | AUS 60 | Qld - Paradise RYC | O | |
| 13 | Garry Russell | AUS 258 | Qld - Sunshine Coast RSC | - | |
| 14 | Geoff Smith | AUS 200 | Qld - Paradise RYC | - | |
| 15 | Linton Ward | AUS 185 | Qld - Paradise RYC | - |
Ready to enter?
Join 15 entries and be part of 2019 QLD RC Laser Championship.
