About This Event
National hosted at Dobroyd Aquatic Club, NSW, AUS.
- Hosted by
- Dobroyd Aquatic Club
Entries Close
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
Dobroyd Aquatic ClubDobroyd Aquatic Club
NSW
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
29 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Daniel Bergan | AUS 227 | PRYC | - | |
| 2 | Cliff Bromiley | AUS 01 | DAC | - | |
| 3 | Graham Brown | AUS 87 | DAC | - | |
| 4 | Darren Cathie | AUS 297 | PLRMYC | - | |
| 5 | Brian Chapman | AUS 246 | DAC | - | |
| 6 | Noel Christison | AUS 175 | PRRYC | - | |
| 7 | Peter Close | AUS 214 | DAC | - | |
| 8 | Scott Fleming | AUS 38 | PLRMYC | - | |
| 9 | Alan Griffith | AUS 100 | FTRYC | - | |
| 10 | Adrian Heard | AUS 192 | MLMYC | - | |
| 11 | Brad Hein | AUS 333 | PYC-VIC | - | |
| 12 | Gary Hein | AUS 342 | PYC-VIC | - | |
| 13 | Jerry Hendrey | AUS 70 | DAC | - | |
| 14 | Philip Hetherington | AUS 257 | CKRY | - | |
| 15 | Peter Lee | AUS 141 | DAC | - | |
| 16 | Peter(vic) Lee | AUS 82 | PLRMYC | - | |
| 17 | Linton Little | NZL 76 | GHRYC-NZ | O | |
| 18 | Robert Lowndes | AUS 293 | DAC | - | |
| 19 | Geoff Lucas | AUS 53 | DAC | - | |
| 20 | Jurgen Luther | AUS 127 | MLMYC | - | |
| 21 | Noel Mcpherson | AUS 65 | DAC | - | |
| 22 | Rob O'brien | AUS 28 | PLRMYC | - | |
| 23 | Tony Platt | AUS 130 | DAC | - | |
| 24 | Geoff Smith | AUS 200 | PRYC | - | |
| 25 | Jerry Tickner | AUS 122 | DAC | - | |
| 26 | Robin Tickner | AUS 155 | DAC | - | |
| 27 | Linton Ward | AUS 185 | PRYC | - | |
| 28 | Graham Watson | NZL 02 | DAC-NZ | O | |
| 29 | Lauri Watson | AUS 43 | DAC | - |
Ready to enter?
Join 29 entries and be part of 2019 RC Laser Australian Championship.
