About This Event
Regional hosted at Kawana, QLD, AUS.
- Hosted by
- Club Kawana Radio Yachts
Entries Close
Not published
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
KawanaKawana
QLD
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
42 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | 11 06 | CKRY, QLD | - | |
| 2 | Mark Beneke | 11 127 | BRYC, QLD | - | |
| 3 | Tim Brown | 11 07 | PRYC, QLD | - | |
| 4 | Allan Bryant | 11 23 | PRYC, QLD | - | |
| 5 | Peter Burford | 11 11 | PRYC, QLD | - | |
| 6 | Lachlan Callander | 11 09 | WMRMYC, QLD | - | |
| 7 | Steven Champion | 94 187 | HRSC, NZL | - | |
| 8 | Bill Clancy | 11 00 | PRYC, QLD | - | |
| 9 | Aaron Farrar | 11 34 | GRYC, QLD | - | |
| 10 | Glen Fitzgerald | 11 137 | CKRY, QLD | - | |
| 11 | Glenn Fitzgerald | 11 137 | CKRY, QLD | - | |
| 12 | Peter Griffin | 11 35 | MRYS, QLD | - | |
| 13 | Garth Halton | 11 99 | WMRMYC, QLD | - | |
| 14 | Richard Harradine | 11 237 | TTRYC, QLD | - | |
| 15 | Mark Harris | 11 37 | PRYC, QLD | - | |
| 16 | Laurie Hinchcliff | 11 75 | PRYC, QLD | - | |
| 17 | Laurie Hinchcliffe | 11 75 | PRYC, QLD | - | |
| 18 | Geoff Horesley | 11 08 | BRYC, NSW | - | |
| 19 | Geoff Horsley | 11 08 | BRYC, NSW | - | |
| 20 | Brad Johnston | 11 87 | PRYC, QLD | - | |
| 21 | Paul Jones | 11 17 | LMYC, NSW | - | |
| 22 | Malcolm Kampe | 11 92 | PRYC, QLD | - | |
| 23 | Wayne Keavy | 11 61 | KBRYC, NSW | - | |
| 24 | Jack Kelly | 11 19 | CKRY, QLD | - | |
| 25 | Ross Mackay | 11 15 | CKRY, QLD | - | |
| 26 | Robert Mews | 11 41 | CLRSC, WA | - | |
| 27 | Kim Mitchell | 11 174 | FCRYC, QLD | - | |
| 28 | Geoffrey Morris | 11 96 | CKRY, QLD | - | |
| 29 | Rob Nelson | 94 27 | HRSC, NZL | - | |
| 30 | Roger Paul | 11 86 | PRSC, WA | - | |
| 31 | Graham Payn | 11 89 | LMRYC, NSW | - | |
| 32 | Bryce Regan | 94 25 | HRSC, NZL | - | |
| 33 | Denton Roberts | 11 65 | PRSC, WA | - | |
| 34 | Garry Roberts | 94 67 | HRSC, NZL | - | |
| 35 | Frank Russell | 11 114 | CKRY, QLD | - | |
| 36 | Frank Russell | 11 114 | CKRY, QLD | - | |
| 37 | Garry Russell | 11 43 | CKRY, QLD | - | |
| 38 | Trevor Shoebridge | 94 44 | WRYC, NZL | - | |
| 39 | Ross Spencer | 11 13 | KBRYC, NSW | - | |
| 40 | Greg Torphy | 11 164 | LMRYC, NSW | - | |
| 41 | Greg Torpy | 11 164 | LMRYC, NSW | - | |
| 42 | Allan Walker | 11 26 | PRYC, QLD | - | |
| 43 | Lindsay Walker | 11 02 | KBRYC, NSW | - | |
| 44 | Norman Wallis | 11 192 | ARCYRC, SA | - | |
| 45 | Sean Wallis | 11 71 | CLRSC, WA | - | |
| 46 | John White | 11 165 | PRYC, QLD | - | |
| 47 | Mark Wilson | 11 66 | LMRYC, NSW | - |
Ready to enter?
Join 42 entries and be part of 2016 Eddie Cowell IOM Perpetual Trophy.
