About This Event
Regional hosted at Kawana, QLD, AUS.
- Hosted by
- Sunshine Coast Radio Sailing Club
- Event Contact
- Adele Pearce
Entries Close
14 August 2023
Event Contact
Adele Pearce
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
KawanaKawana
QLD
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
35 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | AUS 72 | Sunshine Coast RSC, QLD | O | V11 |
| 2 | Mark Beneke | AUS 46 | Fraser Coast RYC, QLD | O | K2 |
| 3 | Graham Clough | NZL 81 | Northern Maritime MS, NZL | O | V11 |
| 4 | Cliff Davis | AUS 68 | Harrington Waters RS, WA | O | Britpop |
| 5 | Aaron Farrar | AUS 34 | Gladstone Radio Control Yacht Club | - | Britpop |
| 6 | Glen Fitzgerald | AUS 80 | Sunshine Coast RSC, QLD | O | Alioth |
| 7 | Ian Gordon | AUS 37 | Springfield Lakes RYC | - | Kantun S |
| 8 | John Gower | AUS 63 | Eagleby RYC, QLD | O | Venti |
| 9 | Russell Gray | AUS 99 | Wynnum Manly RMYC, QLD | O | K2 |
| 10 | Paul Jones | AUS 77 | Lake Macquarie RYC | - | Venti |
| 11 | Simon Kellett | AUS 58 | Sunshine Coast RSC | - | Kantun 2 |
| 12 | Gary Mccarthy | AUS 18 | Sunshine Coast RSC, QLD | O | Venti |
| 13 | Lincoln Mcdowall | AUS 97 | Albert Park MYC | - | blitz mk6 |
| 14 | Ian Mckay | AUS 95 | Gladstone Radio Control Yacht Club | - | KanTwo |
| 15 | Jimmy Mee | AUS 43 | Eagleby RYC | - | V11 |
| 16 | Kim Mitchell | AUS 42 | Sunshine Coast RSC | - | V11 |
| 17 | Roger Paul | AUS 86 | Champion Lakes, WA | O | Britpop |
| 18 | Graham Payn | AUS 80 | Lake Macquarie RYC | - | |
| 19 | Philip Pryde | NZL 23 | NZL Northern Maritime Model Society | - | Venti |
| 20 | Brad Quiggin | AUS 49 | Newcastle CYC | - | V12 GLS |
| 21 | Andrew Reid | AUS 74 | Albert Park MYC, VIC | O | Britpop! |
| 22 | Frank Russell | AUS 75 | Sunshine Coast RSC | - | Ellipsis |
| 23 | Alex Scapens | AUS 106 | Adelaide RCYRC, SA | O | V11 |
| 24 | Bob Senior | AUS 58 | Sunshine Coast RSC, QLD | O | K2 |
| 25 | Darryn Shawcross | AUS 61 | Eagleby RYC, QLD | O | K2 |
| 26 | Peter Sherwood | AUS 55 | Eagleby RYC, QLD | O | V11 |
| 27 | Ben Taylor | AUS 70 | Lake Macquarie RYC, NSW | O | V11 |
| 28 | Nick Taylor | AUS 36 | Sunshine Coast RSC | - | K2 |
| 29 | Greg Torpy | AUS 125 | Eagleby RYC | - | Venti |
| 30 | Allan Walker | AUS 26 | Paradise RYC, QLD | O | Britpop! |
| 31 | Lindsay Walker | AUS 02 | Kogarah Bay RYC, NSW | O | V11 |
| 32 | Murray Walker | AUS 89 | Springfield Lakes RYC | - | K2 |
| 33 | Sean Wallis | AUS 71 | Champion Lakes | - | Venti |
| 34 | Derick Warne | AUS 97 | Sunshine Coast RSC | - | Britpop |
| 35 | Andrew Wilson | AUS 187 | Eagleby RYC, QLD | O | V11 |
| 36 | Andrew R Wilson | AUS 177 | Wynnum Manly RMYC, QLD | O | Venti |
| 37 | Mark Wilson | AUS 39 | Lake Macquarie West RSC | - | Britpop |
| 38 | Chris Wood | AUS 114 | Sunshine Coast RSC | - | MX14 Goth |
Ready to enter?
Join 35 entries and be part of 2023 QLD IOM Eddie Cowell Perpetual.
