About This Event
Regional hosted at Kawana, QLD, AUS.
- Hosted by
- Sunshine Coast Radio Sailing Club
Entries Close
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
KawanaKawana
QLD
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
23 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Farrar Aaron | AUS 34 | Gladstone RCYC | - | Britpop |
| 2 | Wilson Andrew C | AUS 187 | Eagleby RYC/QLD | - | V 11 |
| 3 | Wilson Andrew R | AUS 177 | Wynnum Manly RMYC/QLD | - | Venti |
| 4 | Deane Bruce | AUS 07 | Eagleby RYC/QLD | - | K 2 |
| 5 | Lambourne David | AUS 172 | Eagleby RYC/QLD | - | V 10 |
| 6 | Warne Derrick | AUS 97 | SCRSC/QLD | - | Britpop |
| 7 | Allen Doug | AUS 72 | SCRSC/QLD | - | V 11 |
| 8 | Mccarthy Gary | AUS 18 | SCRSC/QLD | - | Venti |
| 9 | Horsley Geoff | AUS 54 | Ballina RYC/NSW | - | AKA |
| 10 | Fitzgerald Glen | AUS 264 | SCRSC/QLD | - | Venti |
| 11 | Cowling Graham | AUS 35 | PRYC/QLD | - | K 2 |
| 12 | Torpy Greg | AUS 125 | Eagleby RYC/QLD | - | V 11 |
| 13 | Gordon Ian | AUS 37 | Springfield Lakes RYC | - | Kantun S |
| 14 | Mee Jimmy | AUS 43 | Eagleby RYC/QLD | - | V 11 |
| 15 | Gower John | AUS 63 | Eagleby RYC/QLD | - | V 11 |
| 16 | Mitchell Kim | AUS 42 | SCRSC/QLD | - | V 11 |
| 17 | Walker Lindsay | AUS 02 | KBRYC/NSW | - | V 11 |
| 18 | Beneke Mark | AUS 46 | Fraser Coast RYC/QLD | - | K 2 |
| 19 | Walker Murray | AUS 234 | Springfield Lakes RYC | - | K 2 |
| 20 | Jones Paul | AUS 48 | LMRYC/NSW | - | K 2 |
| 21 | Morrish Paul | AUS 25 | LMRYC/NSW | - | V 10 |
| 22 | Wilson Ray | AUS 151 | Eagleby RYC/QLD | - | K 2 |
| 23 | Duignan Trevor | AUS 82 | Wynnum Manly RMYC/QLD | - | Plan B |
Ready to enter?
Join 23 entries and be part of South Queensland IOM Championship GP2.
