About This Event
Regional hosted at Albany, WA, AUS.
- Hosted by
- Albany Radio Sailing Club
Entries Close
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
AlbanyAlbany
WA
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
14 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Hub Bell | AUS 59 | - | ||
| 2 | Ross Bennett | AUS 39 | - | ||
| 3 | Glen Dawson | AUS 76 | - | ||
| 4 | Andrew Grist | AUS 150 | - | ||
| 5 | Robert Mews | AUS 41 | - | ||
| 6 | Rodney Moss | AUS 165 | - | ||
| 7 | Roger Paul | AUS 86 | - | ||
| 8 | Denton Roberts | AUS 65 | - | ||
| 9 | Ian Sherriff | AUS 85 | - | ||
| 10 | John Smith | AUS 91 | - | ||
| 11 | Edgar Vitte | AUS 50 | - | ||
| 12 | Colin Westerberg | AUS 53 | - | ||
| 13 | Greg Westerberg | AUS 99 | - | ||
| 14 | Chris Woods | AUS 24 | - |
Ready to enter?
Join 14 entries and be part of 2018 IOM WA Great Southern Championship.
