About This Event
National hosted at Regatta Waters Lake, Oxenford, QLD, AUS.
- Hosted by
- Queensland Radio Yachting Association
Entries Close
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
Regatta Waters Lake, OxenfordRegatta Waters Lake
Oxenford
QLD
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
20 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Adrian Banwell | AUS 47 | Paradise RYC | GM | JAB |
| 2 | Ross Bennett | AUS 39 | Harrington Waters RS | - | Diamond |
| 3 | Scott Condie | AUS 06 | Kogarah Bay RYC | - | Trance |
| 4 | Graham Cowling | AUS 32 | Paradise RYC | - | CAPPER |
| 5 | Simon Ellis | AUS 54 | Pegasus RSC | - | Sanga |
| 6 | Trevor Fisher | AUS 29 | Pine Rivers RYC | - | Diamond |
| 7 | Andrew Holly | AUS 15 | Northern Mariners | - | P6 |
| 8 | Owen Jarvis | AUS 82 | Kogarah Bay RYC | M | Trance |
| 9 | Wayne Keavy | AUS 11 | Kogarah Bay RYC | - | B4 |
| 10 | Roger Margot | AUS 67 | Paradise RYC | M | Margot |
| 11 | Mark Newman | AUS 60 | Christchurch MYC | - | Sanga |
| 12 | Patrick Odonnell | AUS 51 | Northern Mariners | - | Blade 5 |
| 13 | Phil Page | AUS 50 | Northern Mariners | M | Sanga |
| 14 | Roger Paul | AUS 86 | Pegasus RSC | - | Diamond |
| 15 | Andrew Reid | AUS 74 | Albert Park MYC | - | Trance |
| 16 | Kirwan Robb | AUS 94 | Albert Park MYC | - | Trance |
| 17 | Denton Roberts | AUS 65 | Pegasus RSC | M | Diamond |
| 18 | Stephen Sedgmen | AUS 30 | Christchurch MYC | - | Sanga |
| 19 | David Thomas | AUS 88 | Albert Park MYC | GM | Red Ant B-5 |
| 20 | Ian Thompson | AUS 64 | Gold Coast RYC | GM | Partner |
Ready to enter?
Join 20 entries and be part of 2019 International Ten Rater Australian Championship.
