About This Event
Regional hosted at Lake Macquarie, NSW, AUS.
- Hosted by
- Lake Macquarie Radio Yacht Club
Entries Close
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
Lake MacquarieLake Macquarie
NSW
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
27 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | 72 | - | ||
| 2 | Scott Backhouse | 73 | - | ||
| 3 | Hank Beyer | 54 | - | ||
| 4 | David Brunsdon | 65 | - | ||
| 5 | Aaron Farrar | 34 | - | ||
| 6 | Scott Fleming | 173 | - | ||
| 7 | John Gower | 63 | - | ||
| 8 | Russell Gray | 99 | - | ||
| 9 | Mario Gulic | 175 | - | ||
| 10 | Selwyn Holland | 67 | - | ||
| 11 | Owen Jarvis | 82 | - | ||
| 12 | Paul Jones | 48 | - | ||
| 13 | Wayne Keavy | 11 | - | ||
| 14 | Brian Long | 731 | - | ||
| 15 | Peter Newman | 32 | - | ||
| 16 | Graham Payn | 89 | - | ||
| 17 | Andrew Payne | 88 | - | ||
| 18 | Allen Roberts | 44 | - | ||
| 19 | Frank Russell | 75 | - | ||
| 20 | Peter Sherwood | 47 | - | ||
| 21 | Peter Smith | 147 | - | ||
| 22 | Ross Spencer | 13 | - | ||
| 23 | Ben Taylor | 70 | - | ||
| 24 | Greg Torpy | 125 | - | ||
| 25 | Allan Walker | 26 | - | ||
| 26 | Lindsay Walker | 02 | - | ||
| 27 | Mark Wilson | 66 | - |
Ready to enter?
Join 27 entries and be part of 2017 NSW IOM State Championship.
