About This Event
Regional hosted at Kawana Waters, QLD, AUS.
- Hosted by
- Sunshine Coast Radio Sailing Club
Entries Close
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
Kawana WatersKawana Waters
QLD
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
13 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Richard Brady | AUS 242 | Qld - Sunshine Coast RSC | - | |
| 2 | Roger Firth | AUS 298 | Qld - Sunshine Coast RSC | - | |
| 3 | Paul Golding | AUS 401 | Qld - Sunshine Coast RSC | - | |
| 4 | John Halloran | AUS 09 | Qld - Sunshine Coast RSC | - | |
| 5 | Mark Lewis | AUS 205 | Qld - Sunshine Coast RSC | - | |
| 6 | Ross Mackay | AUS 193 | Qld - Sunshine Coast RSC | - | |
| 7 | Gwyn Mason | AUS 34 | Qld - Sunshine Coast RSC | - | |
| 8 | Peter O'grady | AUS 145 | Qld - Paradise RYC | - | |
| 9 | David Page | AUS 60 | Qld - Paradise RYC | - | |
| 10 | Nick Pye | AUS 352 | Qld - Paradise RYC | - | |
| 11 | Michael Smith | AUS 250 | Qld - Sunshine Coast RSC | - | |
| 12 | Roger Smith | AUS 315 | Qld - Sunshine Coast RSC | - | |
| 13 | Derick Warne | AUS 228 | Qld - Sunshine Coast RSC | - |
Ready to enter?
Join 13 entries and be part of 2022 QLD RCL Laser Open Invitation GP1.
