About This Event
National hosted at Kawana Waters, QLD, AUS.
- Hosted by
- Sunshine Coast Radio Sailing Club
- Event Contact
- Simon Kellett
Entries Close
14 August 2026
Event Contact
Simon Kellett
Documents
5 documents published.
Schedule
A detailed schedule has not been published for this event.
Location
Kawana WatersKawana Waters
QLD
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
Online noticeboard is enabled for this event.
Event Entries
64 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | AUS 72 | Sunshine Coast RSC, QLD | O | V12 |
| 2 | John Beavis | NZL 21 | Northern Maritime MS, NZL | GM | Tempest II |
| 3 | Mark Beneke | AUS 64 | Fraser Coast RYC, QLD | GM | Venti |
| 4 | Bruce Benoit | AUS 21 | Illawarra RYC, NSW | M | V11 |
| 5 | Paul Bergamini | AUS 137 | O | V12 | |
| 6 | Lisa Blackwood | AUS 35 | Risdon Brook RYC, TAS | M | V12 |
| 7 | Michael Bourke | AUS 01 | North Brisbane RYC, QLD | M | Proteus |
| 8 | Michael Calkoen | NZL 38 | Kinghorn RYC (Scotland), NZL | GM | V11 |
| 9 | Tom Collinge | AUS 56 | Northern Mariners, NSW | O | Ellipsis |
| 10 | Graham Cowling | AUS 135 | Paradise RYC, QLD | GM | k2 |
| 11 | William Croston | AUS 287 | Paradise RYC, QLD | GM | V10 |
| 12 | Cliff Davis | AUS 33 | Harrington Waters RS, WA | M | Cheinz |
| 13 | Glenn Dawson | AUS 76 | Champion Lakes, WA | M | V12 |
| 14 | Bruce Deane | AUS 06 | Eagleby RYC, QLD | M | V11 |
| 15 | Ash Deeks | AUS 00 | Eagleby RYC, QLD | O | Viss |
| 16 | Stephen Duggan | AUS 73 | Fraser Coast RYC, QLD | GM | Venti |
| 17 | Aaron Farrar | AUS 34 | O | V12 | |
| 18 | John Glease | AUS 138 | Lake Macquarie RYC, NSW | GM | Obession |
| 19 | John Gower | AUS 63 | Eagleby RYC, QLD | O | GC24 |
| 20 | Phillip Gray | AUS 163 | Sunshine Coast RSC, QLD | M | TS2 |
| 21 | Garth Halton | AUS 190 | Redlands RSC, QLD | O | Rogue |
| 22 | Lyn Hanlon | AUS 10 | Wynnum Manly RMYC, QLD | M | V10 |
| 23 | Michael Hickman | AUS 45 | Sunshine Coast RSC, QLD | M | v11 |
| 24 | Alan How | AUS 123 | Wallaroo SC, SA | GM | Blitz 6 |
| 25 | Neil How | AUS 01 | Adelaide RCYRC, SA | O | Venti |
| 26 | Simon How | AUS 142 | Adelaide RCYRC, SA | O | V11 |
| 27 | Grant Hudson | AUS 03 | Redlands RSC | O | V12 |
| 28 | John Hudson | AUS 50 | Wynnum Manly RMYC, QLD | M | V10 |
| 29 | Darren Jones | AUS 52 | Kogarah Bay RYC, NSW | O | Venti |
| 30 | Paul Jones | AUS 48 | Lake Macquarie RYC, NSW | M | Venti |
| 31 | Wayne Keavy | AUS 11 | Kogarah Bay RYC, NSW | M | Venti |
| 32 | Simon Kellett | AUS 141 | Sunshine Coast RSC, QLD | M | TS2 |
| 33 | Greg Martin | AUS 72 | Wynnum Manly RMYC, QLD | O | Mojo (Peter Kampe) |
| 34 | Ian Mckay | AUS 95 | Gladstone RCYC, QLD | M | K2 |
| 35 | Pierre-Yves Mechin | FRA 67 | O | V12 | |
| 36 | Jimmy Mee | AUS 43 | Eagleby RYC, QLD | O | v12 |
| 37 | Gary Metcalfe | AUS 66 | Paradise RYC, QLD | O | V12 |
| 38 | Robert Mews | AUS 41 | Champion Lakes, WA | O | V11 |
| 39 | David Moll | AUS 28 | Illawarra RYC, NSW | O | Venti |
| 40 | Geoffrey Morris | AUS 96 | Sunshine Coast RSC, QLD | M | Pikanto |
| 41 | Rob Nelson | NZL 27 | Gulf Harbour RYC, NZL | O | Venti |
| 42 | John Obrien | NZL 172 | Northern Maritime MS, NZL | GM | V12 |
| 43 | Patrick O’donnell | AUS 46 | Northern Mariners, NSW | O | BritPOP |
| 44 | Phil Page | AUS 50 | Lake Macquarie RYC, NSW | M | V10 |
| 45 | Roger Paul | AUS 86 | Champion Lakes, WA | M | V12 |
| 46 | Graham Payn | AUS 189 | Lake Macquarie RYC, NSW | M | V8 |
| 47 | Andrew Payne | AUS 180 | Illawarra RYC, NSW | O | Alioth |
| 48 | Graham Pendergrast | AUS 26 | Moreton RYS, QLD | O | R2G2 |
| 49 | Graeme Perry | NZL 65 | Kinghorn RYC (Scotland), NZL | GM | V12 |
| 50 | Philip Pryde | NZL 23 | M | Venti | |
| 51 | John Rickleman | AUS 77 | Illawarra RYC, NSW | O | K2 |
| 52 | Peter Sherwood | AUS 91 | Eagleby RYC, QLD | O | V12 |
| 53 | Ben Thorburn | AUS 86 | Gladstone RCYC, QLD | O | V12 |
| 54 | Doug Turner | AUS 82 | Sunshine Coast RSC, QLD | M | Corbie 5 |
| 55 | Lindsay Walker | AUS 02 | Kogarah Bay RYC, NSW | O | V12 |
| 56 | Murray Walker | AUS 10 | Springfield Lakes RYC, QLD | GM | VISS |
| 57 | Sean Wallis | AUS 71 | Austin Lakes RS, WA | O | V12 |
| 58 | Derick Warne | AUS 97 | Sunshine Coast RSC, QLD | GM | Britpop |
| 59 | Phil Wells | AUS 90 | Wynnum Manly RMYC, QLD | M | VISS |
| 60 | Andrew Wilson | AUS 187 | Eagleby RYC, QLD | O | V12 |
| 61 | Geoff Wilson | AUS 25 | Sunshine Coast RSC, QLD | O | Ts2 |
| 62 | Ray Wilson | AUS 195 | Eagleby RYC, QLD | GM | Pikanto |
| 63 | Peter Zecchin | AUS 22 | Kogarah Bay RYC, NSW | O | Proteus |
| 64 | Vince Zweers | AUS 65 | Illawarra RYC, NSW | M | K2 |
Ready to enter?
Join 64 entries and be part of 2026 International One Metre Class Australian Championship.
