About This Event
Regional hosted at Emerald Lakes, Carrara, QLD, QLD, AUS.
- Hosted by
- Paradise Radio Yacht Club
- Event Contact
- Trevor Fisher
Entries Close
27 June 2025
Event Contact
Trevor Fisher
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
Emerald Lakes, Carrara, QLDEmerald Lakes
Carrara
QLD
QLD
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
31 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Doug Allen | AUS 72 | Sunshine Coast RSC | - | V12 |
| 2 | Paul Bergamini | AUS 137 | Gladstone Radio Control Yacht Club | - | V12 |
| 3 | Peter Burford | AUS 15 | Paradise RYC | - | Plan B |
| 4 | Bill Clancy | AUS 134 | Paradise RYC | - | |
| 5 | Erin Conza | AUS 17 | Paradise RYC | - | Kan two |
| 6 | Graham Cowling | AUS 35 | Paradise RYC | - | K2 |
| 7 | Bill Croston | AUS 287 | Paradise RYC | - | V10 |
| 8 | Bruce Deane | AUS 07 | Eagleby RYC | - | K2 |
| 9 | Tony Fannin | AUS 17 | Paradise RYC | - | TBA |
| 10 | Aaron Farrar | AUS 34 | Gladstone Radio Control Yacht Club | - | V12 |
| 11 | Mick Gentles | AUS 81 | Paradise RYC | - | V11 |
| 12 | John Glease | AUS 37 | Lake Macquarie RYC | - | Venti |
| 13 | John Gower | AUS 63 | Eagleby RYC | - | venti |
| 14 | Garth Halton | AUS 40 | Eagleby RYC | - | V12 |
| 15 | Richard Harradine | AUS 84 | Twin Towns RYC | - | AKA |
| 16 | Grant Hudson | AUS 50 | Redlands RSC | - | V10 |
| 17 | John Hudson | AUS 99 | Wynnum Manly RMYC | - | BritPoP |
| 18 | Brad Johnston | AUS 87 | Paradise RYC | - | BRITPOP |
| 19 | Paul Jones | AUS 48 | Lake Macquarie RYC | - | VISS |
| 20 | Peter Kampe | AUS 90 | Wynnum Manly RMYC | - | TBA |
| 21 | David Keith | AUS 96 | Moreton RYS | - | K2 |
| 22 | Nick Lindsley | AUS 740 | North Brisbane RYC | - | Blitz 4 |
| 23 | Gary Mccarthy | AUS 181 | Wynnum Manly RMYC, QLD | O | Venti |
| 24 | Geoffrey Morris | AUS 96 | Sunshine Coast RSC | - | Venti |
| 25 | Paul Morrish | AUS 178 | Newcastle RYS, NSW | O | Venti |
| 26 | Stuart Pert | AUS 55 | Moreton RYS | - | IOM |
| 27 | Brad Quiggin | AUS 49 | Lake Macquarie RYC, NSW | O | V10 Max |
| 28 | Steve Sedgmen | AUS 30 | Christchurch MYC, ACT | O | V12 |
| 29 | Tony Silver | AUS 18 | Sunshine Coast RSC | - | AKA |
| 30 | Will Thomson | AUS 73 | Wynnum Manly RMYC | - | Maltisa M2X |
| 31 | Greg Torpy | AUS 225 | Gladstone Radio Control Yacht Club | - | V12 |
| 32 | Lindsay Walker | AUS 02 | Kogarah Bay RYC | - | V12 |
| 33 | Murray Walker | AUS 10 | Springfield Lakes RYC, QLD | O | VISS |
| 34 | Derick Warne | AUS 97 | Sunshine Coast RSC | - | Britpop |
| 35 | Philip Wells | AUS 23 | Eagleby RYC | - | V11 |
| 36 | Andrew Wilson | AUS 161 | Wynnum Manly RMYC, QLD | O | Viss |
| 37 | Warwick Wood | AUS 37 | Paradise RYC | - | Venti |
Ready to enter?
Join 31 entries and be part of 2025 QLD IOM Coomera Cup.
