About This Event
Regional hosted at Kawana, QLD, AUS.
- Hosted by
- Sunshine Coast Radio Sailing Club
- Event Contact
- Simon Kellett
Entries Close
18 August 2025
Event Contact
Simon Kellett
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
KawanaKawana
QLD
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
46 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | John Glease | AUS 24 | Lake Macquarie RYC, NSW | O | V6 |
| 2 | Doug Allen | AUS 72 | Sunshine Coast RSC | O | V12 |
| 3 | Mark Beneke | AUS 46 | Fraser Coast RYC | M | K2 |
| 4 | Bruce Benoit | AUS 69 | Illawarra RYC | M | V11 |
| 5 | Paul Bergamini | AUS 137 | Gladstone Radio Control Yacht Club | O | V12 |
| 6 | Daniel Bergan | AUS 09 | Paradise RYC | O | Plan B |
| 7 | Michael Bourke | AUS 141 | North Brisbane RYC | M | Alioth V4 |
| 8 | Graham Clough | NZL 81 | North Shore RYS, NZL | GM | V-12 |
| 9 | Brent Cowan | NZL 78 | Pegasus RSC | O | V12 |
| 10 | Graham Cowling | AUS 35 | Paradise RYC, QLD | GM | K2 |
| 11 | Andrew Crocker | AUS 36 | Albert Park MYC | O | Blitz 6 |
| 12 | Bruce Deane | AUS 07 | Eagleby RYC | O | K2 |
| 13 | Stephen Elkington | AUS 86 | Redlands RSC | O | K2 |
| 14 | Aaron Farrar | AUS 34 | Gladstone Radio Control Yacht Club | O | V12 |
| 15 | Glen Fitzgerald | AUS 60 | North Brisbane RYC | GM | Alioth |
| 16 | Ian Gordon | AUS 37 | Springfield Lakes RYC | GM | Kantun S |
| 17 | Garth Halton | AUS 40 | North Brisbane RYC | O | V12 |
| 18 | Andrew Holly | AUS 00 | Northern Mariners | O | K2 |
| 19 | Grant Hudson | AUS 50 | Redlands RSC | O | V10 |
| 20 | John Hudson | AUS 99 | Wynnum Manly RMYC | GM | BritPoP |
| 21 | Paul Jones | AUS 48 | Lake Macquarie RYC | O | Venti |
| 22 | Wayne Keavy | AUS 11 | Kogarah Bay RYC | O | Alioth |
| 23 | Simon Kellett | AUS 158 | Sunshine Coast RSC | O | K2 |
| 24 | John Levy | NZL 35 | Newcastle RYS, NZL | GM | V 12 |
| 25 | Gary Mccarthy | AUS 181 | Wynnum Manly RMYC, QLD | O | TBA |
| 26 | Peter Mccully | NZL 133 | North Shore RYS | O | V12 |
| 27 | Jimmy Mee | AUS 43 | Eagleby RYC | O | V12 |
| 28 | Robert Mews | AUS 41 | Champion Lakes | M | v11 |
| 29 | David Moll | AUS 28 | Illawarra RYC | O | Venti |
| 30 | Roger Paul | AUS 66 | Champion Lakes | O | V12 |
| 31 | Graham Payn | AUS 189 | Lake Macquarie RYC | M | V8 |
| 32 | Lester Pearson | AUS 168 | Illawarra RYC | O | V11 |
| 33 | Philip Pryde | NZL 23 | Northern Maritime MS, NZL | M | Venti |
| 34 | Garry Roberts | NZL 67 | North Shore RYS, NZL | O | Brit Pop |
| 35 | Bob Senior | NZL 58 | North Shore RYS, NZL | GM | K2 r |
| 36 | Peter Sherwood | AUS 91 | Eagleby RYC | O | V12 |
| 37 | Trevor Shoebridge | NZL 62 | North Shore RYS | O | V12 |
| 38 | Will Thomson | AUS 73 | Wynnum Manly RMYC | O | M2x |
| 39 | Ben Thorburn | AUS 271 | Gladstone Radio Control Yacht Club | O | K2 |
| 40 | Lindsay Walker | AUS 02 | Kogarah Bay RYC | O | V12 |
| 41 | Murray Walker | AUS 10 | Springfield Lakes RYC, QLD | M | Viss |
| 42 | Sean Wallis | AUS 71 | Harrington Waters RS, WA | O | V12 |
| 43 | Derick Warne | AUS 97 | Sunshine Coast RSC | GM | Britpop |
| 44 | Philip Wells | AUS 223 | Eagleby RYC, QLD | O | V11 |
| 45 | Andrew Wilson | AUS 187 | Eagleby RYC, QLD | O | V12 |
| 46 | Andrew R Wilson | AUS 161 | Wynnum Manly RMYC, QLD | O | VISS |
| 47 | Mark Wilson | AUS 39 | Lake Macquarie RYC | O | Britpop |
| 48 | Chris Woods | AUS 24 | Champion Lakes, WA | GM | V12 |
| 49 | Vince Zweers | AUS 65 | Illawarra RYC, NSW | M | K2 |
Ready to enter?
Join 46 entries and be part of 2025 QLD IOM Eddie Cowell Regatta.
