About This Event
Register for this event on the QRYA website- Hosted by
- Fraser Coast Radio Yacht Club
Entries Close
Event Contact
Contact details unavailable
Documents
No documents published yet.
Schedule
A detailed schedule has not been published for this event.
Location
Hervey BayHervey Bay
QLD
AUS
Event Noticeboard
Protest hearings and published decisions for this event.
No hearings or decisions have been posted.
Event Entries
36 entries received.
| # | Entrant | Sail No. | Club | Category | Design |
|---|---|---|---|---|---|
| 1 | Aaron Farrar | AUS 34 | Gladstone RCYC (QLD) | - | Britpop |
| 2 | Andrew R Wilson | AUS 08 | - | Corbie 6 | |
| 3 | Andrew Wilson | AUS 187 | - | V11 | |
| 4 | Ben Taylor | AUS 70 | Lake Macquarie RSC (NSW) | - | V11 |
| 5 | Bruce Deane | AUS 186 | - | Tara | |
| 6 | Cliff Davis | AUS 74 | Harrington Waters RS (WA) | - | Britpop |
| 7 | Darryn Shawcross | AUS 61 | Fraser Coast RSC (QLD) | - | K2 |
| 8 | David Brunsdon | AUS 501 | - | K2 | |
| 9 | David Lambourne | AUS 172 | - | V10 | |
| 10 | David Laurie | AUS 95 | - | Sedici | |
| 11 | Derick Warne | AUS 97 | Sunshine Coast RSC (QLD) | - | Britpop |
| 12 | Doug Allen | AUS 72 | Sunshine Coast RSC (QLD) | - | V11 |
| 13 | Garry Russell | AUS 11 | - | K2 | |
| 14 | Gary Mccarthy | AUS 18 | Wynnum Manly RMYC (QLD) | - | Venti |
| 15 | Geoff Horsley | AUS 54 | - | AKA | |
| 16 | Geoff Morris | AUS 96 | - | K2 | |
| 17 | Graham Cowling | AUS 35 | Paradise RYC (QLD) | - | K2 |
| 18 | Greg Torpy | AUS 125 | Wynnum Manly RMYC (QLD) | - | V11 |
| 19 | Ian Gordon | AUS 37 | - | Kantun S | |
| 20 | Jimmy Mee | AUS 43 | Wynnum Manly RMYC (QLD) | - | V11 |
| 21 | John Gower | AUS 63 | Wynnum Manly RMYC (QLD) | - | V11 |
| 22 | Kim Mitchell | AUS 42 | - | V11 | |
| 23 | Laurie Donohoe | AUS 796 | - | Blitz 5 | |
| 24 | Lindsay Walker | AUS 02 | Kogarah Bay RSC (NSW) | - | K2 |
| 25 | Mark Jents | AUS 52 | - | V10 | |
| 26 | Mick Gentles | AUS 121 | - | K2 | |
| 27 | Murray Walker | AUS 234 | - | K2 | |
| 28 | Nick Lindsley | AUS 671 | - | Blitz 4 | |
| 29 | Paul Jones | AUS 48 | Lake Macquarie RSC (NSW) | - | K2 |
| 30 | Peter Sherwood | AUS 55 | Wynnum Manly RMYC (QLD) | - | V11 |
| 31 | Phil Page | AUS 50 | - | K2 | |
| 32 | Ray Wilson | AUS 151 | Wynnum Manly RMYC (QLD) | - | K2 |
| 33 | Russell Gray | AUS 86 | Wynnum Manly RMYC (QLD) | - | K2 |
| 34 | Sean Wallis | AUS 71 | Champion Lakes (WA) | - | V11 |
| 35 | Tony Fannin | AUS 117 | - | Kan Two |
Ready to enter?
Join 36 entries and be part of 2021 QLD IOM Central Queensland IOM Championship.
